User login
We reviewed
Recent news
fitLists
fitLists take the concept of a music playlist one step further: they're your personal soundtrack to better fitness. From meditation and yoga to spinning and sweating, find--or share--a favorite fitList here.
Songs to Spin To
fitLists | cycling | electronica | spin | spinning | Spinning | Electronic
pathic - Saturday, January 6, 2007 - 18:43
Sex and Money - Paul Oakenfold
Rock your Body Rock - Ferry Corsten
Lady (Hear me tonight) - Modjo
I'm in Love Again - X-odus-Man
The Way You Move - Outkast
Smack my Bitch Up - Prodigy
Autumn - Paul Van Dyk
My Sacrifice - Creed
Switch On - Paul Oakenfold
But Only for tonight - La Gente Feliz & Cherly Blane
Love on my mind - Freemasons
Crazy In Love - Beyonce
Save the Last Trance For Me - Oakenfold
fitList: Pump It Up (140-327 bpm)
fitLists | hardcore | Hole | metal | pump iron | punk | thrash | Cardio | Exercise | Gym | Workout
bob - Monday, July 10, 2006 - 13:21
Description
A call to arms - and legs, and chests, and the core. A shot across the bow of boredom and inaction. An hour of pumping tunes that can' help but lift your next gym visit by degrees. You'll sweat 'til you smile. Someday, you'll thank me.
Duration
65:50:04
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 109 | Right Now (Live At CBGB) | 3:05 | Korn | Live & Rare | Rock | Get |
| 144 | Rock & Roll Queen | 2:51 | The Subways | Rock & Roll Queen - Single | Alternative | Get |
| 149 | Save the Best for Later | 5:14 | Golden Earring | The Hole | Rock | Get |
| 154 | Can't Stop Rockin' | 3:04 | ZZ Top | Afterburner | Rock | Get |
| 161 | She's Too Tough | 3:10 | Foreigner | Agent Provocateur | Rock | Get |
| 171 | Goofy's Concern | 3:03 | Butthole Surfers | Independent Worm Saloon | Alternative | Get |
| 204 | Pump It Up | 2:32 | The Bluesbusters | This Time | Blues | Get |
| 216 | Iron Maiden | 5:24 | Iron Maiden | A Real Dead One (Limited Edition) | Rock | Get |
| 327 | Intro / Chamber the Cartridge | 3:36 | Rise Against | The Sufferer & the Witness | Rock | Get |
| 188 | Everyday Combat | 5:11 | Lostprophets | Liberation Transmission | Alternative | Get |
| 170 | Violet | 3:24 | Hole | Live Through This | Alternative | Get |
| 157 | What a Waste | 3:33 | Sonic Youth | Rather Ripped (iTunes Version) | Rock | Get |
| 154 | Animals (Live In Atlanta) | 3:52 | Nickelback | Live - EP | Rock | Get |
| 152 | Thrashard | 3:39 | D.R.I. | Thrash Zone | Alternative | Get |
| 148 | Good Golly Miss Molly | 2:44 | Creedence Clearwater Revival | Bayou Country (Remastered) | Rock | Get |
| 142 | That Time | 2:37 | Regina Spektor | Begin to Hope | Alternative | Get |
| 98 | Fire Water Burn | 4:51 | Bloodhound Gang | One Fierce Beer Coaster | Rock | Get |
fitList: Thunder Run
fitLists | 135 bpm | running | summer music
bob - Tuesday, July 4, 2006 - 05:40
Description
You run from the clouds, you duck under trees, you dodge the raindrops‚ but the thunder never stops pounding in your head, like a heart drumming deep in your competitor's soul. Listen to it, friend. It pounds for you.
Duration
65:42:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 127 | Who Can It Be Now? | 3:08 | Bernadette Moley | WoMen At Work - Sing the Hit Songs of Men At Work Inspiring Women Everywhere | Vocal | Get |
| 131 | Turtle Trouble | 4:27 | Para One | Epiphanie | Electronic | Get |
| 134 | You Might Think | 3:05 | The Cars | Heartbeat City | Pop | Get |
| 139 | In Economy | 5:20 | The Remote | Too Low to Miss | Electronic | Get |
| 141 | The Golden Age of Rock 'N' Roll | 3:24 | Mott The Hoople | The Hoople | Rock | Get |
| 148 | Big Green Country | 5:08 | Neil Young | Mirror Ball | Rock | Get |
| 149 | I Got a Line On You | 2:39 | Spirit | The Best of Spirit (Remastered) | Rock | Get |
| 156 | Ridin' in My Car | 2:53 | NRBQ | Uncommon Denominators | Rock | Get |
| 186 | Modern Love | 4:47 | David Bowie | Best of Bowie | Rock | Get |
| 184 | Dancing In the Moonlight | 4:39 | Coloured Stone | Best of Coloured Stone | Rock | Get |
| 154 | Very Ape | 1:55 | Nirvana | In Utero | Alternative | Get |
| 148 | Wow | 4:05 | Snow Patrol | Final Straw | Alternative | Get |
| 143 | Glintz | 4:31 | Outputmessage | Nebulae | Electronic | Get |
| 140 | Saving Grace | 3:46 | Tom Petty | Saving Grace - Single | Rock | Get |
| 139 | Torture Me | 3:44 | Red Hot Chili Peppers | Stadium Arcadium | Rock | Get |
| 132 | Don't Bother | 4:17 | Shakira | Oral Fixation, Vol. 2 | Pop | Get |
| 128 | In a Big Country (Radio) | 3:54 | Big Country | The Best of Big Country | Rock | Get |
fitList: Faster Than Sunburn
fitLists | BPM | great workout music | workout mix | Exercise | Gym | Running | Treadmill | Workout
bob - Monday, June 26, 2006 - 07:53
Description
"Use all the sunscreen you want, but if you really want to avoid sunburn, the best way is to outrun it. Here's 50 minutes' worth of heart-bumping audio UV blockers. "
Duration
52:41:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 112 | One Week | 2:48 | Barenaked Ladies | Stunt | Pop | Get |
| 121 | Le Triangle | 5:21 | Rinôçérôse | Rinocerose | Electronic | Get |
| 139 | Too Young | 3:19 | Phoenix | United | Rock | Get |
| 140 | Sky Starts Falling | 4:11 | Doves | Some Cities | Rock | Get |
| 141 | Tour de France, Étape 1 | 4:27 | Kraftwerk | Tour de France Soundtracks | Electronic | Get |
| 141 | Tour de France, Étape 2 (Continued) | 6:41 | Kraftwerk | Tour de France Soundtracks | Electronic | Get |
| 103/206 | Tubthumping | 4:39 | Chumbawamba | Tubthumper | Rock | Get |
| 164 | Some Fantastic (Ivory and Ivory) | 4:16 | Barenaked Ladies | Stunt | Pop | Get |
| 149 | Love Me Like You | 4:51 | The Magic Numbers | The Magic Numbers | Alternative | Get |
| 145 | Help Me Somebody | 4:19 | Brian Eno/David Byrne | My Life In the Bush of Ghosts | Rock | Get |
| 126 | Only In New York | 4:42 | Demon Ritchie | Hôtel Costes 8 By Stéphane Pompougnac | Electronic | Get |
| 122 | Higher Ground (Single) | 3:07 | Stevie Wonder | Stevie Wonder: Song Review - A Greatest Hits Collection | Rock | Get |
fitList: Sweet Summer Sweat
fitLists | Beach Boys | great workout mix | Percy Sledge | summer | Tom Petty | Cardio | Exercise | Gym | Running | Spinning | Treadmill | Workout
bob - Monday, June 19, 2006 - 11:52
Description
"Summer's here and the time is right for a summertime starter fitList! Get a great workout while you taste that first sweet sweat of summertime...you're walking, running, spinning, erging on sunshine! Don't forget your water bottle. "
Duration
77:02:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 103 | (Sittin' On) The Dock of the Bay | 2:29 | Percy Sledge | Hot Summer Nights | Pop | Get |
| 110 | I Want a New Drug | 4:46 | Huey Lewis & The News | Sports | Rock | Get |
| 117 | Can't Stop Thinking | 5:31 | Dick Bourgault | Summer Nights | Jazz | Get |
| 119 | Bummer In the Summer | 2:20 | Love | Forever Changes | Rock | Get |
| 121 | Dust | 4:13 | Van Hunt | Van Hunt | R&B/Soul | Get |
| 130 | Crazy Summer Nights | 3:38 | Hope Partlow | Who We Are | Pop | Get |
| 146 | Summertime Blues | 3:00 | The Stray Cats | Stray Cats Ball, No Dogs Allowed | Rock | Get |
| 156 | Across the World | 3:14 | Love Seed Mama Jump | Summer of Love | Rock | Get |
| 200 | Long Hot Summer | 2:43 | Helen Love | Long Hot Summer, Vol. 2 - EP | Pop | Get |
| 216 | Walking On Sunshine | 3:53 | Aly & AJ | Into the Rush | Pop | Get |
| 231 | American Girl | 3:34 | Tom Petty & The Heartbreakers | Tom Petty & The Heartbreakers | Rock | Get |
| 185 | Caravan | 4:47 | Dick Dale | Tribal Thunder | Rock | Get |
| 157 | Slaughter on 10th Avenue | 2:14 | The Ventures | Gold | Rock | Get |
| 133 | Sunshine Girl (Soma's Disco Mix) | 6:58 | Bobby Summer | Casanova | Latin | Get |
| 127 | The Ocean (Astralasia Remix) | 4:58 | Jani Lane | The Song Remains Remixed - A Tribute To Led Zeppelin | Electronic | Get |
| 125 | Sunshine & Twilight | 7:14 | Kerri Chandler | King Street's Summer Tunes | Dance | Get |
| 123 | Summer Sunshine | 2:54 | The Corrs | Summer Sunshine - Single | Pop | Get |
| 119 | Power of Love (Hani's Mixshow Edit) | 5:47 | Donna Summer | Power of Love (Remixes) - EP | Dance | Get |
| 116 | God Only Knows | 2:49 | The Beach Boys | Good Vibrations: Thirty Years of the Beach Boys | Pop | Get |
fitList: Run With It ~ music of Billy Preston
fitLists | Billy Preston | BPM | great workout mix | running music | Aerobics | Cardio | Elliptical | ERG | Exercise | Gym | Running | Spinning | Stairmaster | Treadmill | Walking | Workout
bob - Tuesday, June 13, 2006 - 08:01
Description
He gained fame as the "fifth Beatle," but Billy Preston also recorded several albums on his own. This selection includes everything from the wonderfully cheesy "Down Town" and the great "Will It Go Round in Circles." Perfect for power walking, stairmaster
Duration
55:54:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 69 | You Are so Beautiful | 4:51 | Billy Preston | Ultimate Collection: Billy Preston | R&B/Soul | Get |
| 101 | Will It Go Round in Circles | 4:28 | Billy Preston | 20th Century Masters - The Millennium Collection: The Best of Billy Preston | R&B/Soul | Get |
| 104 | Clementine | 2:32 | Billy Preston | Jazz Baby: Session 2 | Children's Music | Get |
| 110 | Can't You Hear My Heartbeat | 2:02 | Billy Preston | Billy's Bag | R&B/Soul | Get |
| 112 | Fancy Lady | 5:47 | Billy Preston | Ultimate Collection: Billy Preston | R&B/Soul | Get |
| 116 | Outta-Space (Single) | 4:09 | Billy Preston | Ultimate Collection: Billy Preston | R&B/Soul | Get |
| 126 | Billy's Bag | 3:49 | Billy Preston | Billy's Bag | R&B/Soul | Get |
| 131 | Down Town | 2:42 | Billy Preston | Billy's Bag | R&B/Soul | Get |
| 134 | Get Back | 3:10 | Billy Preston | Ultimate Collection: Billy Preston | R&B/Soul | Get |
| 152 | I Am Comming Through | 2:05 | Billy Preston | Billy's Bag | R&B/Soul | Get |
| 152 | The Octopus | 2:12 | Billy Preston | Billy's Bag | R&B/Soul | Get |
| 131 | You're so Unique | 3:18 | Billy Preston | 20th Century Masters - The Millennium Collection: The Best of Billy Preston | R&B/Soul | Get |
| 120 | Go for It (Dance Version) | 3:50 | Billy Preston | Ultimate Collection: Billy Preston | R&B/Soul | Get |
| 103 | Nothing from Nothing | 2:37 | Billy Preston | 20th Century Masters - The Millennium Collection: The Best of Billy Preston | R&B/Soul | Get |
| 71 | Give Me Love | 4:13 | Billy Preston | Billy Preston's Beatles Salute - EP | R&B/Soul | Get |
| 64 | That's the Way God Planned It (Live) | 4:09 | Billy Preston | 20th Century Masters - The Millennium Collection: The Best of Billy Preston | R&B/Soul | Get |
fitList: Work(out) Loud
fitLists | BPM | workout mix | Aerobics | Cardio | Exercise | Gym | Running | Spinning | Stairmaster | Treadmill | Workout
bob - Monday, June 12, 2006 - 14:27
Description
An outstanding collection of electronic and alternative hi-energy tracks organized organized in a beautiful bpm arc that is anything-but-to-die for (Red Ships of Spain revisited).
Duration
71:14:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 76 | Black Dollar Bills | 6:54 | Hope of the States | The Lost Riots | Rock | Get |
| 81 | Now or Never or Later | 4:24 | Slow Dazzle | The View from the Floor | Rock | Get |
| 83 | Us | 4:52 | Regina Spektor | Soviet Kitsch | Alternative | Get |
| 119 | Black History Month | 4:14 | Death From Above 1979 | Live Session (iTunes Exclusive) - EP | Alternative | Get |
| 128 | Deceptacon (DFA Remix) | 6:25 | Le Tigre | Remix | Electronic | Get |
| 133 | Paranoiattack | 4:16 | The Faint | Wet from Birth | Alternative | Get |
| 134 | Wonderful People | 3:07 | Q and not U | Power | Alternative | Get |
| 150 | Banquet (Dance Remix) | 5:26 | Bloc Party | Bloc Party - EP | Alternative | Get |
| 142 | Slow Hands (Britt Daniel Remix) | 3:42 | Interpol | Slow Hands - EP | Alternative | Get |
| 136 | Gleaming Auction | 2:05 | Snow Patrol | Final Straw | Alternative | Get |
| 128 | Dance to the Underground (New Version) [Full Length] | 4:53 | Radio 4 | Electrify | Alternative | Get |
| 108 | How Long | 4:54 | Out Hud | Let Us Never Speak of It Again | Alternative | Get |
| 88 | Cut Short | 4:19 | The Honorary Title | Anything Else But the Truth | Alternative | Get |
| 78 | Threathawk | 6:03 | Innaway | Innaway | Rock | Get |
| 70 | Broken Drum (Remix By Boards of Canada) | 5:40 | Beck | Beck Remix #1 - EP | Alternative | Get |
36 minute fitList: Do Run, Run, Run
fitLists | Heart rate | optimum heart rate | running | Aerobics | Cardio | Exercise | Gym | Running | Spinning | Stairmaster | Treadmill | Workout
hamster - Tuesday, June 6, 2006 - 06:47
Description
This is a great combination for a short run if you like these 80s classics. When Bodhisattva kicks in, I'm rolling!
Duration
36:31:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 122 | A Little Knowledge (Is a Dangerous Thing) | 4:27 | Tower of Power | Monster on a Leash | R&B/Soul | Get |
| 128 | Barrytown | 3:22 | Steely Dan | Pretzel Logic (Reissue) | Rock | Get |
| 133 | Fortunate Son | 2:21 | Creedence Clearwater Revival | Willy and the Poorboys | Rock | Get |
| 138 | Running On Empty | 4:56 | Jackson Browne | The Next Voice You Hear - The Best of Jackson Browne | Rock | Get |
| 190 | Love Sneakin' Up On You | 3:39 | Bonnie Raitt | iTunes Originals - Bonnie Raitt | Pop | Get |
| 218 | Bodhisattva | 5:18 | Steely Dan | Countdown to Ecstasy | Rock | Get |
| 164 | Coyote | 5:01 | Joni Mitchell | Hejira | Rock | Get |
| 160 | Don't Go Away Mad | 3:38 | Little Village | Little Village | Rock | Get |
| 125 | Only so Much Oil in the Ground | 3:49 | Tower Of Power | What Is Hip? - The Tower of Power Anthology | R&B/Soul | Get |
fitMix Link
World Groove w/ warm-up & cool-down
fitLists | iMix | varied BPM | warm up and cool down | world beat | Aerobics | Cardio | Exercise | Gym | Stairmaster | Treadmill | Walking | Workout
bob - Tuesday, May 30, 2006 - 08:38
Description
This fitList features fascinating musical artists weaving a web of world grooves--phat for any cardio exercise session when you want to rise on up to optimum, stay in that zone a while, then gently come back down.
Duration
74:14:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 84 | Somewhere Over the Rainbow / What a Wonderful World | 5:08 | Israel Kamakawiwo'ole | Facing Future | World | Get |
| 110 | Matanza Funk | 4:50 | Monareta | La Mujer de Mi Hermano (Música Original) | Soundtrack | Get |
| 117 | Soft Music Under Stars | 9:45 | Fila Brazillia | Retrospective (1990 to 2006) | Electronic | Get |
| 118 | Shiva (TC Remix) | 4:49 | Thievery Corporation | Originality - EP | Electronic | Get |
| 121 | Whatever | 3:44 | Imogen Heap | I Megaphone | Rock | Get |
| 130 | Imagine Shanghai | 3:51 | Roof of the World | Chill Out World / The Highlands Edition | World | Get |
| 130 | Dancing At Sunset | 6:46 | Karsh Kale | Broken English | Electronic | Get |
| 134 | Need You Tonight (Extended Remix) | 8:13 | Koishii & Hush vs. INXS | Need You Tonight - Single | Dance | Get |
| 138 | Illusion (Original Mix) | 8:56 | Serenade | Balearic Trance Tunes - Vol. 1 - Ibiza Edition | Dance | Get |
| 122 | Ride a White Horse | 4:41 | Goldfrapp | Supernature | Alternative | Get |
| 114 | No Hay Igual (Club Mix) | 3:40 | Nelly Furtado | No Hay Igual (Club Mix) - Single | Pop | Get |
| 84 | Serpentine | 5:21 | Kate Havnevik | Melankton | Alternative | Get |
fitMix Link
10K Running Mix
fitLists | 10K | Heart rate | jog | medium BPM | running | Cardio | Exercise | Running | Workout
bob - Wednesday, May 24, 2006 - 17:09
Description
It takes about 47 minutes of good music to get through a 10k training run. Here's a mix to keep you moving.
Duration
45:45:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 133 | Running, Returning | 4:33 | Akron / Family | Akron / Family | Alternative | Get |
| 119 | Neighborhood #3 (Power Out) | 5:12 | Arcade Fire | Funeral | Alternative | Get |
| 94 | Sympathy | 3:09 | The Get Up Kids | Guilt Show | Rock | Get |
| 176 | Helicopter | 3:40 | Bloc Party | Silent Alarm | Alternative | Get |
| 117 | Penelope | 4:46 | Pinback | Blue Screen Life | Pop | Get |
| 186 | Hands Down | 3:08 | Dashboard Confessional | A Mark, a Mission, a Brand, a Scar | Rock | Get |
| 127 | Soul Meets Body | 3:50 | Death Cab For Cutie | Plans (Bonus Video Version) | Alternative | Get |
| 171 | Such Great Heights | 4:26 | The Postal Service | Give Up | Alternative | Get |
| 155 | AFK | 5:13 | Pinback | Summer In Abaddon | Alternative | Get |
| 160 | Like Eating Glass | 4:21 | Bloc Party | Silent Alarm | Alternative | Get |
| 149 | Trapped Under Ice Floes (Redux) | 3:27 | Plus / Minus (+/-) | You Are Here | Rock | Get |
fitMix Link
Spin me up, spin me down
fitLists | Kraftwerk | Los Lonely Boys | Stevie Wonder | Cardio | Exercise | Gym | Interval | Running | Spinning | Workout
bob - Tuesday, May 16, 2006 - 11:43
Description
Now here a spinner of a different flavor - you got R&B, Electronic, Pop, Latin‚ and it winds up and brings you down gently.
Duration
62:63
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 108 | Heaven | 3:48 | Los Lonely Boys | Heaven (en Español) - Single | Latin | Get |
| 119 | Clap Hands | 3:19 | Beck | Guerolito | Alternative | Get |
| 124 | Devils Haircut | 3:14 | Beck | Odelay | Alternative | Get |
| 107 | Boogie on Reggae Woman | 4:56 | Stevie Wonder | Fulfillingness' First Finale | R&B/Soul | Get |
| 125 | Aero Dynamik | 7:18 | Kraftwerk | Minimum-Maximum | Electronic | Get |
| 152 | Deep Sleep | 3:25 | Devo | Oh No! It's Devo | Rock | Get |
| 209 | Down to the Night Club (Bump City) | 3:14 | Tower of Power | Soul Vaccination - Live | R&B/Soul | Get |
| 203 | Sex Machine | 5:18 | James Brown | 70's Funk Classics | R&B/Soul | Get |
| 125 | A Little Knowledge (Is a Dangerous Thing) | 4:27 | Tower of Power | Monster on a Leash | R&B/Soul | Get |
| 136 | Everybody's Everything | 3:32 | Santana | Santana's Greatest Hits | Rock | Get |
| 152 | La Fuente Del Ritmo | 4:33 | Santana | Caravanserai (Remastered) | Rock | Get |
| 136 | Dentaku | 3:13 | Kraftwerk | Minimum-Maximum | Electronic | Get |
| 164 | Big Mess | 2:46 | Devo | Oh No! It's Devo | Rock | Get |
| 112 | Sir Duke | 3:54 | Stevie Wonder | Songs in the Key of Life | R&B/Soul | Get |
| 78 | Velvet Sky | 5:39 | Los Lonely Boys | Live at the Fillmore | Pop | Get |
fitMix Link
Walking Delight
fitLists | Dan Hicks | loping | Talking Heads | Cardio | Exercise | Walking
bob - Tuesday, May 16, 2006 - 10:53
Description
This mix gets me out the door in a good mood and a smooth loping walk. Great way to get some of your 10,000 steps.
Duration
46:00:00
fitList
| Est. BPM | Song Title | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 126 | Mississippi | 4:40 | Sheryl Crow | The Globe Sessions | Pop | Get |
| 113 | A Volta | 5:49 | Eliane Elias | Kissed By Nature | Jazz | Get |
| 122 | God Only Knows | 3:12 | Brian Wilson | Pet Sounds Live | Rock | Get |
| 132 | Life During Wartime | 3:41 | Talking Heads | Fear of Music | Rock | Get |
| 95 | Every Kinda People | 3:24 | Robert Palmer | Addictions, Vol. 1 | Rock | Get |
| 138 | Too Young | 3:19 | Phoenix | United | Rock | Get |
| 125 | Losing My Religion | 4:29 | R.E.M. | In Time - The Best of R.E.M. 1988-2003 | Rock | Get |
| 150 | Doin' It! | 3:40 | Dan Hicks & The Hot Licks | Beatin' the Heat | Rock | Get |
| 149 | Help Me Somebody | 4:19 | Brian Eno/David Byrne | My Life In the Bush of Ghosts | Rock | Get |
| 102 | Don't Get Me Wrong | 3:46 | The Pretenders | Pirate Radio (Digital Version) | Rock | Get |
| 108 | Hang on to Your Love | 5:55 | Sade | Diamond Life | R&B/Soul | Get |
fitMix Link
Running
Description
Classic rockers, hip-hoppers, and reggae‚ An outstanding mix for roadwork or treadmill. Some tracks work great at doubletime.
Duration
35:05:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 95 | Blister in the Sun | 2:24 | Violent Femmes | Add It Up (1981-1993) | Rock | Get |
| 88 | Lawyers, Guns and Money | 3:21 | Warren Zevon | Learning to Flinch | Rock | Get |
| 175 | All Around the World or the Myth of Fingerprints | 3:17 | Paul Simon | Graceland | Rock | Get |
| 91 | Black Steel in the Hour of Chaos | 6:23 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | Hip-Hop/Rap | Get |
| 126 | Where the Streets Have No Name | 5:37 | U2 | The Joshua Tree | Rock | Get |
| 99 | No Sleep Till Brooklyn | 4:06 | Beastie Boys | Licensed to Ill | Hip-Hop/Rap | Get |
| 113 | Heroes | 6:10 | David Bowie | Dar Williams' Playlist | Rock | Get |
| 114 | Redemption Song | 3:47 | Bob Marley | Legend (Original Recording Remastered Bonus Tracks) | Reggae | Get |
fitMix Link
Surfing Songs
Description
I love 2 surf all the time and when ever I'm just practicing this is all I listen 2!
Duration
49:33:00
fitList
| Est. BPM | Song Title | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 94 | Fever for the Flava | 4:03 | Hot Action Cop | Hot Action Cop | Rock | Get |
| 101 | Goin' Down on It | 4:50 | Hot Action Cop | Hot Action Cop | Rock | Get |
| 120 | 1985 | 3:13 | Bowling for Soup | A Hangover You Don't Deserve | Pop | Get |
| 114 | Banana Pancakes | 3:11 | Jack Johnson | In Between Dreams (iTunes Version) | Rock | Get |
| 130 | Best of You | 4:15 | Foo Fighters | In Your Honor (Bonus Video Version) | Alternative | Get |
| 220 | Dance, Dance | 3:00 | Fall Out Boy | From Under the Cork Tree | Alternative | Get |
| 144 | Dirty Little Secret | 3:15 | The All-American Rejects | Move Along | Alternative | Get |
| 101 | Do You Really Want to Hurt Me | 4:28 | Boy George And Culture Club | At Worst... The Best of Boy George and Culture Club | Pop | Get |
| 140 | Help Me Rhonda | 2:47 | The Beach Boys | Good Vibrations: Thirty Years of the Beach Boys | Pop | Get |
| 117 | Hotter Than Hell (Live) | 3:13 | Kiss | Alive! (Remastered) | Rock | Get |
| 112 | I Think I Love You | 2:41 | Andy Williams | Love Story | Vocal | Get |
| 151 | Pokémon Theme | 3:18 | Pokémon | Pokémon 2.B.A. Master - Music from the Hit TV Series | Soundtrack | Get |
| 95 | Sexual Healing | 4:01 | Marvin Gaye | Marvin Gaye: Super Hits | R&B/Soul | Get |
| 118 | Stacy's Mom | 3:18 | Fountains of Wayne | Welcome Interstate Managers | Alternative | Get |
fitMix Link
fitMixes
fitLists
Poll
What's your favorite fitness soundtrack?
Alternative
6%
Country
4%
Dance
20%
Electronica
10%
Hip Hop/Rap
13%
Latin
4%
Rock/Pop
18%
Soul/R&B
7%
World
2%
Mix it up!
13%
Other
3%
Total votes: 256


delicious
digg


Recent comments
2 days 22 hours ago
3 days 3 hours ago
3 days 12 hours ago
1 week 19 hours ago
1 week 2 days ago
1 week 2 days ago
1 week 2 days ago
1 week 2 days ago
1 week 2 days ago
1 week 5 days ago