User login
Recent news
36 minute fitList: Do Run, Run, Run
fitLists | Heart rate | optimum heart rate | running | Aerobics | Cardio | Exercise | Gym | Running | Spinning | Stairmaster | Treadmill | Workout
hamster - Tuesday, June 6, 2006 - 06:47
Description
This is a great combination for a short run if you like these 80s classics. When Bodhisattva kicks in, I'm rolling!
Duration
36:31:00
fitList
| Est. BPM | Name | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 122 | A Little Knowledge (Is a Dangerous Thing) | 4:27 | Tower of Power | Monster on a Leash | R&B/Soul | Get |
| 128 | Barrytown | 3:22 | Steely Dan | Pretzel Logic (Reissue) | Rock | Get |
| 133 | Fortunate Son | 2:21 | Creedence Clearwater Revival | Willy and the Poorboys | Rock | Get |
| 138 | Running On Empty | 4:56 | Jackson Browne | The Next Voice You Hear - The Best of Jackson Browne | Rock | Get |
| 190 | Love Sneakin' Up On You | 3:39 | Bonnie Raitt | iTunes Originals - Bonnie Raitt | Pop | Get |
| 218 | Bodhisattva | 5:18 | Steely Dan | Countdown to Ecstasy | Rock | Get |
| 164 | Coyote | 5:01 | Joni Mitchell | Hejira | Rock | Get |
| 160 | Don't Go Away Mad | 3:38 | Little Village | Little Village | Rock | Get |
| 125 | Only so Much Oil in the Ground | 3:49 | Tower Of Power | What Is Hip? - The Tower of Power Anthology | R&B/Soul | Get |
fitMix Link
fitMixes
fitLists
Poll
What's your favorite fitness soundtrack?
Alternative
6%
Country
4%
Dance
20%
Electronica
10%
Hip Hop/Rap
13%
Latin
4%
Rock/Pop
17%
Soul/R&B
7%
World
3%
Mix it up!
14%
Other
3%
Total votes: 268


delicious
digg


Recent comments
3 weeks 17 hours ago
4 weeks 2 days ago
6 weeks 1 day ago
8 weeks 3 hours ago
8 weeks 1 day ago
8 weeks 3 days ago
10 weeks 6 days ago
11 weeks 4 days ago
13 weeks 1 day ago
13 weeks 5 days ago