User login
We reviewed
Recent news
Music for Walking
Walking
Anonymous - Wednesday, March 29, 2006 - 11:09
Description
Enjoy this fitList while you're taking a walk to relax.
Duration
64:07:00
fitList
| Est. BPM | Song Title | Time | Artist | Album | Genre | Get |
|---|---|---|---|---|---|---|
| 80 | It's Summertime | 4:20 | The Flaming Lips | Yoshimi Battles The Pink Robots | Get | |
| 60 | Just Like Honey | 3:02 | Jesus And Mary Chain | 21 Singles | Get | |
| 91 | Untitled | 3:56 | Interpol | Turn On the Bright Lights | Get | |
| 101 | Recycled Air | 4:29 | The Postal Service | Give Up | Get | |
| 127 | The 15th | 3:58 | Fischerspooner | #1 | Get | |
| 65 | Girls | 4:30 | Death In Vegas | Scorpio Rising | Get | |
| 79 | Surfing on a Rocket | 3:43 | Air | Talkie Walkie | Get | |
| 100 | Dude Ranch Nurse | 5:44 | Sonic Youth | Sonic Nurse | Get | |
| 94 | Don't Ask Why | 4:03 | My Bloody Valentine | Glider - EP | Get | |
| 74 | NYC | 4:19 | Interpol | Turn On the Bright Lights | Get | |
| 105 | Walking After You | 5:03 | Foo Fighters | The Colour and the Shape | Get | |
| 84 | Radio Cure | 5:08 | Wilco | Yankee Hotel Foxtrot | Get | |
| 130 | Sometimes | 5:19 | My Bloody Valentine | Loveless | Get | |
| Track 3 | 6:33 | Sigur Rós | ( ) | Get |
fitMix Link
fitMixes
fitLists
Poll
What's your favorite fitness soundtrack?
Alternative
6%
Country
4%
Dance
20%
Electronica
10%
Hip Hop/Rap
13%
Latin
4%
Rock/Pop
17%
Soul/R&B
7%
World
3%
Mix it up!
14%
Other
3%
Total votes: 268


delicious
digg


Recent comments
2 weeks 6 days ago
4 weeks 22 hours ago
6 weeks 9 hours ago
7 weeks 5 days ago
7 weeks 6 days ago
8 weeks 2 days ago
10 weeks 4 days ago
11 weeks 2 days ago
12 weeks 6 days ago
13 weeks 3 days ago